most popular products
|

X
Price And Quantity
Trade Information
- All India
Product Description
Applications | |
Waterblasting | heat exchanger tube cleaning |
Hydraulics | pressure test equipment (valves, tooling and control panels), hydraulic tools (instrumentation packages for gauges, control of service equipment, hydraulic jacks, hydraulic tools) |
Details | |
Inner Core: | Polyoxymethylene (POM) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | Polyamide (PA) |
Color: | Green |
Temperature: | -30C to +70C [-22F to 158F] |
ID | OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID | Sleeve OD |
4 mm | 8 mm | 1.200 bar | 3.000 bar | 75 mm | 0,11 kg/m | 2,5 mm | 10,1 mm |
0.16 inch | 0.31 inch | 17.400 psi | 43.500 psi | 2.95 inch | 0.074 lbs/ft | 0.1 inch | 0.4 inch |
Enter Buying Requirement Details
Other Products in 'Flexible Lance' category
![]() |
HYDRAULIC POWER SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |