most popular products
|

ID 5-1040 BAR
Product Details:
X
Price And Quantity
Product Description
Applications | |
Waterblasting | heat exchanger tube cleaning |
Hydraulics | pressure test equipment (valves, tooling and control panels), hydraulic tools (instrumentation packages for gauges, control of service equipment, hydraulic jacks, hydraulic tools) |
Details | |
Inner Core: | Polyoxymethylene (POM) |
Pressure Support: | 2 layers of high-tensile steel wire |
Outer Cover: | Polyamide (PA) |
Color: | Green |
Temperature: | -30C to +60C [-22F to 140F] |
ID | OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Insert ID | Sleeve OD |
5 mm | 9,4 mm | 1.040 bar | 2.600 bar | 95 mm | 0,125 kg/m | 3 mm | 12,9 mm |
0.2 inch | 0.37 inch | 15.080 psi | 37.700 psi | 3.74 inch | 0.084 lbs/ft | 0.12 inch | 0.51 inch |
Other Products in 'Flexible Lance' category
![]() |
HYDRAULIC POWER SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |